Where Did Buyers Find The Homes They Purchased?
Maine 2006 2007
Real estate agent 28% 27%
Internet 35% 45%
Yard sign 11% 10%
Print newspaper ad 8% 3%
Friend, relative or neighbor 11% 6%
Directly from sellers/knew sellers 3% 4%
Home builder 3% 2%
Other/magazine 2% 2%
United States 1997 1999 2001 2003 2004 2005 2006 2007
Real estate agent 50% 49% 48% 41% 38% 36% 36% 34%
Internet 2% 4% 8% 11% 15% 24% 24% 29%
Yard sign 17% 15% 15% 16% 16% 15% 15% 14%
Friend, relative or neighbor 9% 8% 8% 7% 7% 7% 8% 8%
Home builder 3% 4% 3% 7% 7% 7% 8% 8%
Print newspaper ad 8% 8% 7% 7% 5% 5% 5% 3%
Directly from sellers/knew sellers 4% 3% 4% 4% 5% 5% 5% 3%
Other/magazine 3% 7% 5% 7% 6% 1% 1% 1%

Source: National Association of Realtors, 2007